Today workout was 37 minutes.
Seated Row (Machine)
| Weight | Reps |
| 36 KG | 15 |
| 41 KG | 8 |
| 41 KG | 10 |
| 41 KG | 6 |
| 45Kg | 6 |
Chest Press (Machine)
| Weight | Reps |
| 32 KG | 12 |
| 32 Kg | 8 |
| 32 KG | 6 |
| 41 KG | 3 |
| 41 KG | 3 |
Leg Press Horizontal (Machine)
| Weight | Reps |
| 52 KG | 20 |
| 52 KG | 20 |
| 52 KG | 14 |
| 52 KG | 14 |
| 52 KG | 6 |
Shoulder Press (Machine Plates)
| Weight | Reps |
| 27 KG | 7 |
| 27 KG | 3 |
Treadmill
| Distance | Duration |
| 1.2 KM | 7 minutes and 40 seconds |
Comments are closed