Today I worked out 1 hour.
Cycling
| Distance | Length |
| 7.23 KM | 20 Mins |
Chest Press (Machine)
| Weight | Reps |
| 32 KG | 6 |
| 32 KG | 6 |
| 32 KG | 6 |
| 32 KG | 3 |
| 32 KG | 3 |
| 32 KG | 3 |
Treadmill
| Distance | Length |
| 1.3 KM | 10 Mins |
Legs Press Horizontal (Machine)
| Weight | Reps |
| 39 KG | 12 |
| 39 KG | 12 |
| 45 KG | 6 |
| 45 KG | 6 |
Steated Row (Machine)
| Weight | Reps |
| 32 KG | 10 |
| 32 KG | 10 |
| 32 KG | 10 |
| 32 KG | 10 |
| 32 KG | 10 |
Sholder Press (Machine Plates)
| Weight | Reps |
| 27 KG | 3 |
| 27 KG | 3 |
| 27 KG | 2 |
| 27 KG | 2 |
| 27 KG | 3 |
| 27 KG | 3 |
No responses yet